Ore
From Dwarf Fortress Wiki
Ores are a type of stone that can be used to create metal bars and alloy bars at the smelter.
Metal ores with two possible metals listed below always create the first metal when smelting, but have a chance of creating the second metal as well. Different rules apply to creating alloys.
Note that in some cases ore value (given below) and metal value are not the same (Adamantine, Bismuth, Iron ores). Alloys, too, often have a higher value than the ores/metals they are made of. This has the net effect that (in most cases) furniture made from the ore can be just as valuable as furniture made from a pure (non-alloy) metal, while requiring one-third the raw materials and significantly less processing.
All ores are fire-safe material.
| Ore | Found in | Found how | Metal created | Value | Metal value |
|---|---|---|---|---|---|
| Raw Adamantine | The depths | Veins | Adamantine | 250 | 300 |
| Aluminum, native | All Igneous Extrusive | Small clusters | Aluminum | 40 | 40 |
| Bismuthinite | Granite | Small clusters | Bismuth | 1 | 2 |
| Cassiterite | All Alluvial, Granite | Veins | Tin | 2 | 2 |
| Copper nuggets | All Igneous Extrusive, Sandstone | Veins | Copper | 2 | 2 |
| Galena | All Igneous extrusive, All Metamorphic, Granite, Limestone | Veins | Lead, Silver (50%) | 5 | 2 (10) |
| Garnierite | Gabbro | Veins | Nickel | 2 | 2 |
| Gold nuggets | All Igneous All Alluvial | Veins | Gold | 30 | 30 |
| Hematite | All Sedimentary, All Igneous extrusive | Veins | Iron | 8 | 10 |
| Horn silver | Native silver | Small clusters | Silver | 10 | 10 |
| Limonite | All Sedimentary | Veins | Iron | 8 | 10 |
| Magnetite | All Sedimentary | Large clusters | Iron | 8 | 10 |
| Malachite | Limestone, Marble | Veins | Copper | 2 | 2 |
| Platinum nuggets | All Alluvial, Olivine, Magnetite, Chromite | Small clusters | Platinum | 40 | 40 |
| Silver nuggets | Granite, Gneiss | Veins | Silver | 10 | 10 |
| Sphalerite | All Metamorphic | Veins | Zinc | 2 | 2 |
| Tetrahedrite | All Stone | Veins | Copper, Silver (20%) | 3 | 2 (10) |
