Tetrahedrite
From Dwarf Fortress Wiki
| ||||||||||||||||||||||||||||||||||||
| Uses | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||
| Wikipedia article | ||||||||||||||||||||||||||||||||||||
Tetrahedrite is the most versatile ore in the game. It is an ore of both copper and silver, and is found as veins in any stone.
When smelted, tetrahedrite always produces a copper bar, with a 20% chance of producing a silver bar to go with it. It can also be used in the creation of no less than six different alloys at a smelter: bronze, brass, trifle pewter, fine pewter, electrum, and billon. However, there are special caveats in each case:
- If tetrahedrite is used to create bronze, brass, trifle pewter, or fine pewter, no silver bar is created, just as if malachite or copper nuggets had been used.
- Since tetrahedrite is considered an ore of silver, it can be used in the creation of electrum just as easily as silver nuggets. While it will not produce a copper bar during such a reaction, it can still be worthwhile to use it this way due to copper having such a low value.
- Finally, billon may be created using nothing but tetrahedrite. Due to what may be a bug, one chunk of tetrahedrite will produce two bars of billon. This makes it by far the most valuable reaction with tetrahedrite.
Smelting
Tetrahedrite can be used to make a wide range of metal bars at a smelter:
- Copper bars, with a 20% chance of an additional silver bar
- Billon bars (best value)
- Brass bars - with sphalerite
- Bronze bars - with cassiterite
- Trifle pewter bars - with 2 cassiterite
- Fine pewter bars - with 3 cassiterite
- Electrum bars - with gold nuggets
| Stone | |
|---|---|
| Sedimentary | Sandstone • Siltstone • Mudstone • Shale • Claystone • Rock salt • Limestone • Conglomerate • Dolomite • Flint • Chert • Chalk |
| Igneous I. | Granite • Diorite • Gabbro |
| Igneous E. | Rhyolite • Basalt • Andesite • Felsite • Obsidian |
| Metamorphic | Quartzite • Slate • Phyllite • Schist • Gneiss • Marble |
| Unique | Bauxite • Lignite • Bituminous coal • Graphite • Kimberlite |
| Ore | Bismuthinite • Cassiterite • Copper nuggets • Galena • Garnierite • Gold nuggets • Hematite • Horn silver • Limonite • Magnetite • Malachite • Native aluminum • Platinum nuggets • Raw adamantine • Silver nuggets • Sphalerite • Tetrahedrite |
