Plant tokens
From DwarfFortressWiki
Plants are stored in the matgloss_plant.txt file.
| Token | Description |
|---|---|
| [MATGLOSS_PLANT:] | The first line of the matgloss tells the game what string is used to refer to this particular plant. Required. |
| [TILE:] | What tile is used for this plant. Either a number, such as 6(Plump helmet) or a letter inside apostrophes, such as ':'. Required. |
| [COLOR:] | The color of the plant. Required. |
| [NAME:] | The name of the plant, which is what you see in-game. Required. |
| [NAME_PLURAL:] | The plural of the plant's in-game name. Required. |
| [GROWDUR:] | How long the plant takes to grow. A season lasts for a GROWDUR of 1008. |
| [VALUE:] | How much the plant is worth. Usually 2. |
| [DRINK:] | The name and color of the drink brewed from this plant, in the format name:c:c:c, where c is color. |
| [DRINKVALUE:] | The value of the drink brewed from this plant. |
| [MILL:] | The name and color of the item milled from this plant. |
| [MILL_VALUE] | How much the milled product of this plant is worth. |
| [MILL_DYE:] | Allows the milled product of this plant to be used as dye, and specifies the dye's color. |
| [COOKABLE_WHEN_MILLED] | Self-explanatory. |
| [EXTRACT:] | The item extracted from this plant and it's color. |
| [EXTRACTVALUE:] | The value of the extract. |
| [EXTRACT_BARREL] | The extract is extracted into a barrel. |
| [EXTRACT_STILL_VIAL] | The extract is extracted into a vial at a still. |
| [EXTRACT_COOKABLE] | Self-explanatory. |
| [LEAVES:] | How many leaves this plant will yield when processed. The leaves are always cookable. |
| [SEEDNAME:] | The name of the plant's seeds. |
| [SEED:] | The color of the plant's seeds. |
| [GENPOWER:] | Genpower. Not used, I believe. |
| [SPRING] | This plant will grow in spring. Not mutually exclusive with other season tags. |
| [SUMMER] | This plant will grow during summer. Not mutually exclusive with other season tags. |
| [AUTUMN] | This plant will grow during autumn. Not mutually exclusive with other season tags. |
| [WINTER] | This plant will grow during winter. Not mutually exclusive with other season tags. |
| [FREQUENCY:] | The chance for this plant to be gathered with the herb gathering job. |
| [CLUSTERSIZE:] | ?? Does NOT affect the stack size when embarking or the stack size produced when farming. Possibly the number gathered wild via herbalism? Not tested. |
| [EDIBLE_VERMIN] | Vermin can eat this plant. |
| [EDIBLE_RAW] | This plant can be eaten raw. |
| [EDIBLE_WHENCOOKED] | This plant can be eaten cooked but not raw. |
| [THREAD] | This plant can be woven into thread and therefore cloth. |
| [BIOME:] | What biome this plant appears in. |
| [WET] | This plant appears near water features. Not mutually exclusive with the [DRY] tag. |
| [DRY] | This plant appears far from water features. Not mutually exclusive with the [WET] tag. |

