Lignite
From Dwarf Fortress Wiki
| ||||||||||||||||||||||||||||||||||||
| Uses | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||
| Wikipedia article | ||||||||||||||||||||||||||||||||||||
Lignite is one of the two mineral sources of fuel. Produces 2 coke for each unit of coal processed at the smelter. However, this processing consumes a unit of fuel. This leaves a net gain of 1 fuel. If lignite is processed at a magma smelter, it produces 2 fuel.
| Stone | |
|---|---|
| Sedimentary | Sandstone • Siltstone • Mudstone • Shale • Claystone • Rock salt • Limestone • Conglomerate • Dolomite • Flint • Chert • Chalk |
| Igneous I. | Granite • Diorite • Gabbro |
| Igneous E. | Rhyolite • Basalt • Andesite • Felsite • Obsidian |
| Metamorphic | Quartzite • Slate • Phyllite • Schist • Gneiss • Marble |
| Unique | Bauxite • Lignite • Bituminous coal • Graphite • Kimberlite |
| Ore | Bismuthinite • Cassiterite • Copper nuggets • Galena • Garnierite • Gold nuggets • Hematite • Horn silver • Limonite • Magnetite • Malachite • Native aluminum • Platinum nuggets • Raw adamantine • Silver nuggets • Sphalerite • Tetrahedrite |
