From DwarfFortressWiki
These are to be used with certain Creature Tokens (such as ITEMCORPSE) as well as in Reactions.
An item is described by four tokens, as such:
[<whatever is asking for the token>:TYPE:SUBTYPE:MATERIAL:MATGLOSS]
[edit] Item type tokens
| Token
| Description
|
| SMALLGEM | Cut gemstones usable in jeweler's workshop
|
| BLOCKS | Blocks of any kind
|
| ROUGH | Raw gemstones
|
| STONE | Raw mined stone
|
| WOOD | Wooden logs
|
| DOOR | Doors
|
| FLOODGATE | Floodgates
|
| BED | Beds
|
| CHAIR | Chairs and thrones
|
| CHAIN | Chains and ropes
|
| FLASK | Flasks
|
| GOBLET | Goblets
|
| INSTRUMENT | Musical instruments
|
| TOY | Toys
|
| WINDOW |
|
| CAGE | Cages
|
| BARREL | Barrels
|
| BUCKET | Buckets
|
| ANIMALTRAP | Traps for animals
|
| TABLE | Tables
|
| COFFIN | Coffins and caskets
|
| STATUE | Statues
|
| CORPSE | Dead things
|
| WEAPON | Weapons
|
| ARMOR | Armor
|
| SHOES | Shoes
|
| SHIELD | Shields
|
| HELM | Hats
|
| GLOVES | Gloves
|
| BOX | Chests, coffers, and boxes
|
| BIN | Bins
|
| SAND | Sand
|
| ARMORSTAND | Armor stands
|
| WEAPONRACK | Weapon racks
|
| CABINET | Cabinets
|
| FIGURINE |
|
| AMULET | Amulets
|
| SCEPTER | Scepters
|
| AMMO | Ammunition for hand-held weapons
|
| CROWN | Crowns
|
| RING | Rings
|
| EARRING | Earrings
|
| BRACELET | Bracelets
|
| GEM | Large gems
|
| ANVIL | Anvils
|
| CORPSEPIECE | Body parts
|
| REMAINS | Dead vermin bodies
|
| MEAT | Butchered meat
|
| FISH | Prepared fish
|
| FISH_RAW | Unprepared fish
|
| VERMIN |
|
| PET |
|
| SEEDS | Seeds from plants
|
| PLANT | Plants
|
| SKIN_RAW | Untanned skins
|
| SKIN_TANNED | Tanned skins
|
| BONES | Bones from critters
|
| SHELL | Shells from critters that have them
|
| LEAVES | Leaves from certain plants after processing
|
| THREAD | Thread gathered from webs or made at the farmer's workshop
|
| CLOTH | Cloth made at the loom
|
| TOTEM | Totems
|
| SKULL | Skulls of dead critters
|
| PANTS | Pants
|
| BACKPACK | Backpacks
|
| QUIVER | Quivers
|
| CATAPULTPARTS | Catapult parts
|
| BALLISTAPARTS | Ballista parts
|
| SIEGEAMMO | Siege ammo
|
| BALLISTARROWHEAD | Arrow heads for ballista bolts
|
| TRAPPARTS | Mechanisms
|
| TRAPCOMP | Weapons for traps only.
|
| EXTRACT | Extracts from certain plants and creatures.
|
| POTION |
|
| DRINK |
|
| POWDER_MISC |
|
| CHEESE | Cheeses
|
| FOOD | Prepared food
|
| LIQUID_MISC |
|
| COIN | Coins
|
| GLOB |
|
| ROCK | ??
|
[edit] Item subtype tokens
| Token
| Description
|
| NO_SUBTYPE | No specific subtype
|
[edit] Material tokens
| #
| Token
|
| 1 | WOOD
|
| 2 | STONE
|
| 3 | METAL
|
| 4 | BONE
|
| 5 | IVORY
|
| 6 | HORN
|
| 7 | AMBER
|
| 8 | CORAL
|
| 9 | PEARL
|
| 10 | SHELL
|
| 11 | LEATHER
|
| 12 | SILK
|
| 13 | PLANT_ALCOHOL
|
| 14 | GLASS_GREEN
|
| 15 | GLASS_CLEAR
|
| 16 | GLASS_CRYSTAL
|
| 17 | SAND
|
| 18 | COAL
|
| 19 | POTASH
|
| 20 | ASH
|
| 21 | PEARLASH
|
| 22 | LYE
|
| 23 | RENDERED_FAT
|
| 24 | SOAP_ANIMAL
|
| 25 | FAT
|
| 26 | MUD
|
| 27 | VOMIT
|
| 28 | BLOOD_NONSPECIFIC
|
| 29 | BLOOD_SPECIFIC
|
| 30 | SLIME
|
| 31 | SALT
|
| 32 | FILTH_B
|
| 33 | FILTH_Y
|
| 34 | UNKNOWN_SUBSTANCE
|
| 35 | GRIME
|