Bituminous coal
From Dwarf Fortress Wiki
| ||||||||||||||||||||||||||||||||||||
| Uses | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Properties | ||||||||||||||||||||||||||||||||||||
| Wikipedia article | ||||||||||||||||||||||||||||||||||||
One of the two mineral sources of fuel. Produces 3 coke for each unit of coal processed. When done at a magma smelter, which uses no fuel, the result is 3 coke. If done at a regular smelter, this processing consumes a unit of fuel, leaving a net production of 2 fuel.
Found in veins in sedimentary layers.
| Stone | |
|---|---|
| Sedimentary | Sandstone • Siltstone • Mudstone • Shale • Claystone • Rock salt • Limestone • Conglomerate • Dolomite • Flint • Chert • Chalk |
| Igneous I. | Granite • Diorite • Gabbro |
| Igneous E. | Rhyolite • Basalt • Andesite • Felsite • Obsidian |
| Metamorphic | Quartzite • Slate • Phyllite • Schist • Gneiss • Marble |
| Unique | Bauxite • Lignite • Bituminous coal • Graphite • Kimberlite |
| Ore | Bismuthinite • Cassiterite • Copper nuggets • Galena • Garnierite • Gold nuggets • Hematite • Horn silver • Limonite • Magnetite • Malachite • Native aluminum • Platinum nuggets • Raw adamantine • Silver nuggets • Sphalerite • Tetrahedrite |
